Shure UHF-R User Manual Page 30

  • Download
  • Add to my manuals
  • Print
  • Page
    / 39
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 29
79
Q5 FREQUENCY BAND (740.000 - 814.000 MHz)
Channel
Full Range
max. # of
comp. fre-
quencies
(option 1)
Full Range
max. # of
comp. fre-
quencies
(option 2)
Full Range
max. # of
comp. fre-
quencies
(option 3)
Full Range
max. # of
comp. fre-
quencies
(option 4)
France
preferred:
User Group A
(option 1)
France
preferred:
User Group A
(option 2)
France
preferred:
User Group A
(option 3)
France
preferred:
User Group B
(option 1)
France
preferred:
User Group B
(option 2)
France
preferred:
User Group B
(option 3)
Group 1 Group 2 Group 3 Group 4 Group 5 Group 6 Group 7 Group 8 Group 9 Group 10
1 740.300 740.425 740.100 740.625 740.250 740.250 742.750 740.900 740.500 740.900
2 740.825 740.850 740.625 741.050 742.750 743.250 743.500 741.300 740.900 741.300
3 742.400 742.100 742.200 742.300 743.250 743.750 745.250 742.100 742.100 746.975
4 742.800 742.650 742.600 742.850 744.500 745.250 746.500 744.025 744.025 748.900
5 745.000 744.025 744.800 744.225 746.500 746.500 747.500 745.500 744.775 749.700
6 745.975 744.675 745.775 744.875 747.250 753.750 751.750 749.300 746.225 752.025
7 748.850 745.600 748.650 745.800 752.500 755.500 753.250 754.225 756.900 753.500
8 749.950 750.050 749.750 750.250 759.750 763.500 753.750 760.025 761.500 764.500
9 753.350 752.625 753.150 752.825 767.500 769.250 758.750 770.975 764.500 768.775
10 756.100 753.525 755.900 753.725 768.500 771.250 771.750 774.100 770.975 774.100
11 764.875 758.825 764.675 759.025 769.750 772.250 775.500 774.500 772.900 776.025
12 770.150 766.275 769.950 766.475 771.750 774.750 776.500 781.300 773.300 778.975
13 771.800 769.350 771.600 769.550 772.250 775.500 777.750 782.500 776.775 781.700
14 772.575 770.025 772.375 770.225 786.500 785.750 787.500 784.025 778.225 782.500
15 774.325 771.300 774.125 771.500 794.500 791.750 791.500 786.225 778.975 784.775
16 776.625 777.375 776.425 777.575 796.250 795.500 799.750 786.975 796.500 796.500
17 782.700 779.675 782.500 779.875 799.750 800.500 801.750 802.975 797.700 800.775
18 783.975 781.425 783.775 781.625 803.500 801.250 803.250 806.100 806.500 804.500
19 784.650 782.200 784.450 782.400 806.750 803.250 804.250 808.025 808.025 805.700
20 787.725 783.850 787.525 784.050 807.500 807.500 807.500 809.500 810.225 810.225
21 795.175 789.125 794.975 789.325 809.750 808.500 809.250 812.500 810.975 810.975
22 800.475 797.900 800.275 798.100 811.750 809.750 809.750 813.300 813.700 812.900
23 801.325 800.650 801.125 800.850 812.250 811.500 810.500 813.700 753.500 813.300
24 803.950 804.050 803.750 804.250 748.250 745.750 744.500 746.225 754.975 744.775
25 808.400 805.150 808.200 805.350 750.750 750.750 745.750 753.500 757.700 746.225
26 809.325 808.025 809.125 808.225 755.750 752.500 751.250 758.100 766.500 750.100
27 809.975 809.000 809.775 809.200 759.250 753.250 754.500 758.500 781.700 765.300
28 811.350 811.200 811.150 811.400 762.500 754.500 755.500 765.300 788.500 768.025
29 811.900 811.600 811.700 811.800 763.500 758.750 759.500 768.775 789.300 772.500
30 813.150 813.175 812.950 813.375 766.750 760.500 760.500 769.500 792.025 773.700
31 813.575 813.700 813.375 813.900 770.500 767.500 766.750 772.900 792.775 781.300
32 754.400 751.050 754.200 751.250 775.500 770.500 770.500 788.900 797.300 792.025
33 768.000 772.025 767.800 772.225 779.500 776.500 771.250 797.300 798.500 794.975
34 778.000 776.000 777.800 776.200 782.750 777.750 779.500 801.500 800.775 797.300
35 781.975 786.000 781.775 786.200 783.250 779.250 782.750
36 802.950 799.600 802.750 799.800 784.500 782.750 784.500
37 743.550 746.200 743.350 746.400 785.250 784.500 785.250
38 750.400 755.625 750.200 755.825 788.250 785.250 785.750
39 751.425 768.400 751.225 768.600 791.750 786.500 786.500
40 785.600 802.575 785.400 802.775 795.500 788.250 790.750
41 798.375 803.600 798.175 803.800 798.750 796.250 793.250
42 807.800 810.450 807.600 810.650 800.500 801.750 800.500
43 767.400 754.825 767.200 755.025 808.500 810.500 808.500
44 768.950 758.375 768.750 758.575 810.500 812.250 812.250
45 769.700 763.725 769.500 763.925
46 790.275 784.300 790.075 784.500
47 795.625 785.050 795.425 785.250
48 799.175 786.600 798.975 786.800
Channel
France
preferred:
User Group C
(option 1)
France
preferred:
User Group C
(option 2)
France
preferred:
User Group C
(option 3)
Germany
preferred:
User Group 1
790-814 MHz
Germany
preferred:
User Group 2
790-814 MHz
Germany
preferred:
User Group
3A
790-814 MHz
Germany
preferred:
User Group
3B
790-814 MHz
Germany
preferred:
User Group
3C
790-814 MHz
Germany pre-
ferred: User
Group 3D
790-814 MHz
Germany pre-
ferred: User
Group 4
790-814 MHz
(option 1)
Group11 Group 12 Group 13 Group 14 Group 15 Group 16 Group 17 Group 18 Group 19 Group 20
1
741.100 740.700 741.100 790.100 790.100 790.250 790.300 790.350 790.400 791.475
2
741.900 741.100 741.500 791.050 791.575 792.325 791.250 791.300 790.800 792.525
3
742.300 742.300 742.300 793.575 792.050 792.900 792.950 794.925 798.800 793.200
4
743.000 743.000 744.975 794.675 794.425 793.725 794.875 795.450 803.500 795.625
5
748.700 750.300 746.025 803.200 796.250 795.350 795.400 801.000 804.725 797.125
6
751.000 752.975 748.000 804.425 797.500 799.900 796.150 803.450 805.700 802.525
7
754.025 757.900 752.225 806.100 799.575 800.900 798.700 806.350 806.400 804.850
8
765.500 759.000 757.500 806.500 806.600 807.200 801.775 806.750 808.475 805.250
9
768.225 770.775 759.000 811.200 809.325 810.825 807.950 808.425 809.050 808.550
10
768.975 772.700 773.100 811.950 810.425 812.100 808.375 809.825 809.875 809.950
11
770.025 774.300 773.500 813.400 812.950 812.575 809.775 813.650 810.975 811.550
12
775.000 778.025 776.225 813.900 813.900 794.825 812.625 793.825 792.475 812.850
Page view 29
1 2 ... 25 26 27 28 29 30 31 32 33 34 35 ... 38 39

Comments to this Manuals

No comments